Listing Status: | Available |
---|---|
Listing Type: | Call for offers |
Multifamily type: | Mobile Home/ RV Community |
No. of Units: | 17 |
Cap Rate: | 5.74% |
Average Occupancy: | 100.00 |
Year Built: | 1971 |
Lot Size: | 1.98 Acres |
APN: | 085-650-29 |
Zoning Code: | GC |
Opportunity Zone: | No |
Description | No. of Units | Sq ft. | Avg. Monthly Rent |
---|---|---|---|
Spaces | 16 | 0.00 | 625.00 |
Income/expense info: | Pro Forma |
---|---|
Financial year: | 2023 |
Gross income: | 140400.00 |
Effective Gross income: | 136188.00 |
Operating expenses: | 44296.00 |
Net operating income: | 91892.00 |
Full name | Phone number | Email address |
---|---|---|
Ben Galles | 775 750 6429 | [email protected] |
California | December 8, 2023
California | December 8, 2023
California | December 8, 2023
Clements and Bush Trading | Texas
Marketing Alliances Group
California
North Carolina
California
Idaho