Listing Status: | Available |
---|---|
Listing Type: | Highest & best offer |
Multifamily type: | Student Housing |
Price: | $1,460,000 |
No. of Units: | 49 |
Cap Rate: | 10.68% |
Year Built: | 1949 |
No. of Stories: | 1 |
Opportunity Zone: | No |
Price per unit: | $29,796 |
Property Website | Click Here |
Description | No. of Units | Sq ft. | Avg. Monthly Rent |
---|
Full name | Phone number | Email address |
---|---|---|
Richard L Will | 3154723000 | [email protected] |
California | December 8, 2023
California | December 8, 2023
California | December 8, 2023
Clements and Bush Trading | Texas
Marketing Alliances Group
California
North Carolina
California
Idaho