Listing Status: | Available |
---|---|
Listing Type: | Highest & best offer |
Multifamily type: | Student Housing |
Price: | $295,000 |
No. of Units: | 9 |
Cap Rate: | 11.39% |
Average Occupancy: | 100.00 |
Year Built: | 1950 |
Building Size: | 2,500 Sq ft |
Lot Size: | 1.06 Sq ft |
No. of Stories: | 2 |
APN: | 88.043-2-12 & (17.1) |
Opportunity Zone: | No |
Price per unit: | $32,778 |
Property Website | Click Here |
Description | No. of Units | Sq ft. | Avg. Monthly Rent |
---|---|---|---|
Bedrooms | 9 | 2500.00 | 0.00 |
Income/expense info: | Actual |
---|
Full name | Phone number | Email address |
---|---|---|
Richard L Will | 3154723000 | [email protected] |
California | December 8, 2023
California | December 8, 2023
California | December 8, 2023
Clements and Bush Trading | Texas
Marketing Alliances Group
California
North Carolina
California
Idaho