Listing Status: | Sold |
---|---|
Sold Date: | 21-11-2024 |
Listing Type: | Highest & best offer |
Property Types: | Apartment Buildings |
Price: | $1,500,000 |
Cap Rate: | 6.92% |
GRM /GIM: | 7.5 |
Average Occupancy: | 100 |
Year Built: | 1920 |
Year Renovated: | 2016 |
Building Size: | 2,582 Sq ft |
Lot Size: | 8,798.00 Sq ft |
APN: | 104-052-14-00 |
Zoning Code: | FBV4 |
Buy Side Fee: | 2% |
Opportunity Zone: | No |
Parking Spaces: | 8 |
Description | No. of Units | Sq ft. | Avg. Monthly Rent |
---|
Income/expense info: | Actual |
---|---|
Financial year: | 2024 |
Gross income: | 168000 |
Effective Gross income: | 162960 |
Operating expenses: | 52264 |
Net operating income: | 110691 |
Pre-tax cashflow: | 66412 |
Full name | Phone number | Email address |
---|---|---|
Cody Evans | 8587293094 | [email protected] |
SVN OAK Realty Advisors | Oklahoma
California
North Carolina
California
Texas