Highly Sought, Student Housing Portfolio | Low-Price & Diversified Investment | University Of Wisconsin-Oshkosh | Diversified Mix Of Eight (8) Single Family Homes, Two (2) Duplexes, One (1) 4-Plex, And One (1) 6-Plex | 12 Properties In Portfolio With 22 Total Units
Rare, Growing Housing Market in Oshkosh | 14.8% Increase From July 2022 to July 2023 (Rocket Homes)
High-Yield Investment for Student Housing | 7.13% Cap Rate | 100% Occupied Portfolio
Entire Portfolio Ideally Located Within One (1) Block of UW Oshkosh Campus | Ease Of Management
Listing Status: | Available |
---|---|
Listing Type: | Highest & best offer |
Multifamily type: | 2-4 Units | Apartments | Single-family Rental | Student Housing |
Price: | $ 2,679,000 |
No. of Units: | 22 |
Cap Rate: | 7.13% |
Opportunity Zone: | No |
Price per unit: | $121,773 |
Portfolio Website | Click Here |
Full name | Phone number | Email address |
---|---|---|
Matt Brooks | 9492211832 | [email protected] |
National | November 30, 2023
National | November 30, 2023
New York & Tri-State | November 30, 2023
Clements and Bush Trading | Texas
Marketing Alliances Group
California
North Carolina
California
Idaho