| Listing Status: | Unavailable |
|---|---|
| Listing Type: | Call for offers |
| Property Types: | Apartment Buildings |
| Price: | $6,825,000 |
| No. of Units: | 36 |
| Cap Rate: | 5.7% |
| Year Built: | 1959 |
| Year Renovated: | 2018 |
| Building Size: | 21,269 Sq ft |
| Lot Size: | 0.79 Acres |
| No. of Stories: | 2 |
| APN: | 2333 001 022 |
| Opportunity Zone: | No |
| Price per unit: | $189,583 |
| Property Website | Click Here |
| Description | No. of Units | Sq ft. | Avg. Monthly Rent |
|---|---|---|---|
| 1 BD 1 BA | 33 | 575 | 1795 |
| 1 BD 1 BA lg balcony | 2 | 575 | 1850 |
| 2 BD 1 BA | 1 | 1000 | 2250 |
Sponsored by:
Please enter annual amounts.
Re/Max Real Estate Professionals | New York
Central CA Commercial | California
Recckio Real Estate & Development
Avison Young - CA - ON - Greater Toronto
California
California