| Listing Status: | Unavailable |
|---|---|
| Property Types: | Apartment Buildings |
| Price: | $9,900,000 |
| No. of Units: | 32 |
| Cap Rate: | 5% |
| GRM /GIM: | 12.3 |
| Year Built: | 1929 |
| Building Size: | 26,972 Sq ft |
| Lot Size: | 12,428.00 Acres |
| No. of Stories: | 4 |
| APN: | 4333-030-002 |
| Opportunity Zone: | No |
| Price per unit: | $309,375 |
| Parking Spaces: | 12 |
| Description | No. of Units | Sq ft. | Avg. Monthly Rent |
|---|---|---|---|
| 1/1 | 24 | 800 | 2137 |
| S/1 | 8 | 600 | 1694 |
| Income/expense info: | Actual |
|---|---|
| Financial year: | 2026 |
| Gross income: | 803508 |
| Effective Gross income: | 799532 |
| Operating expenses: | 287869 |
| Net operating income: | 491663 |
Sponsored by:
Please enter annual amounts.
Re/Max Real Estate Professionals | New York
Central CA Commercial | California
Recckio Real Estate & Development
Avison Young - CA - ON - Greater Toronto
California
California