*100% occupied until December with month to month lease after that
*Great opportunity for a STR owner operator as the annualized income off of the three units is $97,300.
*Recently remodeled
*Tenant pays utilities and all repairs under $300.
Listing Status: | Available |
---|---|
Listing Type: | Call for offers |
Multifamily type: | 2-4 Units |
Price: | $1,350,000 |
No. of Units: | 3 |
Cap Rate: | 4.68% |
Average Occupancy: | 67 |
Year Built: | 1952 |
Year Renovated: | 2021 |
Building Size: | 2,585 Sq ft |
Lot Size: | 0.23 Sq ft |
No. of Stories: | 1 |
APN: | 173-56-007 |
Zoning Code: | M-H R-5 |
Buy Side Fee: | 2.5% |
Opportunity Zone: | No |
Price per unit: | $450,000 |
Property Website | Click Here |
Full name | Phone number | Email address |
---|---|---|
Michelle Pauley | 6235269884 | [email protected] |
California | December 8, 2023
California | December 8, 2023
California | December 8, 2023
Clements and Bush Trading | Texas
Marketing Alliances Group
California
North Carolina
California
Idaho