Listing Status: | Available |
---|---|
Multifamily type: | Garden Style | Apartments |
Price: | $3,800,000 |
No. of Units: | 20 |
Cap Rate: | 5.70% |
Year Built: | 1963 |
Building Size: | 11,300 Sq ft |
Lot Size: | 0.50 Sq ft |
No. of Stories: | 2 |
APN: | 59929 |
Zoning Code: | R-2 |
Buy Side Fee: | 2.00% |
Opportunity Zone: | No |
Price per unit: | $190,000 |
Description | No. of Units | Sq ft. | Avg. Monthly Rent |
---|---|---|---|
1/1 | 14 | 0.00 | 0.00 |
2/1 | 6 | 0.00 | 0.00 |
Income/expense info: | Actual |
---|
Full name | Phone number | Email address |
---|---|---|
Gabe Johansen | 503.390.6060 | [email protected] |
California | December 8, 2023
California | December 8, 2023
California | December 8, 2023
Clements and Bush Trading | Texas
Marketing Alliances Group
California
North Carolina
California
Idaho