Listing Status: | Available |
---|---|
Listing Type: | Highest & best offer |
Multifamily type: | Apartments |
Price: | $2,895,000 |
No. of Units: | 13 |
Cap Rate: | 5.3% |
GRM /GIM: | 13.1 |
Year Built: | 1958 |
Building Size: | 6,424 Sq ft |
Lot Size: | 13,074.00 Sq ft |
No. of Stories: | 2 |
Opportunity Zone: | No |
Price per unit: | $222,692 |
National | November 30, 2023
National | November 30, 2023
New York & Tri-State | November 30, 2023
Clements and Bush Trading | Texas
Marketing Alliances Group
California
North Carolina
California
Idaho