Listing Status: | Available |
---|---|
Listing Type: | Highest & best offer |
Property Types: | Apartment Buildings |
Price: | $4,975,000 |
No. of Units: | 14 |
Cap Rate: | 5.50% |
GRM /GIM: | 17.99 |
Average Occupancy: | 98.00 |
Year Built: | 1962 |
Year Renovated: | 2024 |
Building Size: | 10,314 Sq ft |
Lot Size: | 23,515.00 Sq ft |
No. of Stories: | 1 |
APN: | multiple |
Zoning Code: | mixed use |
Opportunity Zone: | No |
Price per unit: | $355,357 |
Parking Spaces: | 21 |
Description | No. of Units | Sq ft. | Avg. Monthly Rent |
---|---|---|---|
apartments | 14 | 10314.00 | 26618.18 |
Income/expense info: | Actual |
---|---|
Financial year: | 2024 |
Gross income: | 333000.00 |
Full name | Phone number | Email address |
---|---|---|
Dave Lewis | 3053048000 | [email protected] |
CBRE | Nevada
SVN OAK Realty Advisors | Oklahoma
Avison Young - US - NY - New York | New York
GREA | Pennsylvania
California
North Carolina
Texas
Florida
Texas
Utah