Listing Status: | Available |
---|---|
Listing Type: | Highest & best offer |
Multifamily type: | Garden Style |
Price: | $4,975,000 |
No. of Units: | 14 |
Cap Rate: | 5.50% |
GRM /GIM: | 17.99 |
Average Occupancy: | 98.00 |
Year Built: | 1962 |
Year Renovated: | 2023 |
Building Size: | 10,314 Sq ft |
Lot Size: | 23,515.00 Sq ft |
No. of Stories: | 1 |
APN: | multiple |
Zoning Code: | mixed use |
Opportunity Zone: | No |
Price per unit: | $355,357 |
Description | No. of Units | Sq ft. | Avg. Monthly Rent |
---|---|---|---|
apartments | 14 | 10314.00 | 23050.00 |
Income/expense info: | Actual |
---|---|
Financial year: | 2023 |
Gross income: | 276600.00 |
Full name | Phone number | Email address |
---|---|---|
Dave Lewis | 3053048000 | [email protected] |
National | November 30, 2023
National | November 30, 2023
New York & Tri-State | November 30, 2023
Clements and Bush Trading | Texas
Marketing Alliances Group
California
North Carolina
California
Idaho