| Listing Status: | Available |
|---|---|
| Property Types: | Affordable Housing |
| Price: | $2,800,000 |
| No. of Units: | 10 |
| Cap Rate: | 8.74% |
| Year Built: | 1930 |
| Year Renovated: | 2019 |
| Building Size: | 4,022 Sq ft |
| Lot Size: | 2,500.00 Acres |
| No. of Stories: | 4 |
| Zoning Code: | R7-1 |
| Opportunity Zone: | No |
| Price per unit: | $280,000 |
| Income/expense info: | Actual |
|---|---|
| Gross income: | 307392 |
| Effective Gross income: | 244650 |
| Operating expenses: | 47371.76 |
| Net operating income: | 244650 |
| Full name | Phone number | Email address |
|---|---|---|
| Roni Yaghoobzar | 5164690773 | [email protected] |
Sponsored by:
Please enter annual amounts.
Re/Max Real Estate Professionals | New York
Central CA Commercial | California
Recckio Real Estate & Development
Avison Young - CA - ON - Greater Toronto
California
California