Listing Status: | Available |
---|---|
Multifamily type: | Apartments |
Price: | $2,700,000 |
No. of Units: | 20 |
Cap Rate: | 5.46% |
GRM /GIM: | 8.92 |
Average Occupancy: | 97 |
Building Size: | 15,671 Sq ft |
Lot Size: | 0.65 Acres |
No. of Stories: | 2 |
Opportunity Zone: | No |
Price per unit: | $135,000 |
Property Website | Click Here |
Description | No. of Units | Sq ft. | Avg. Monthly Rent |
---|---|---|---|
1-Bdr/1-Bath | 10 | 648 | 1188 |
2-Bdr/1-Bath | 7 | 908 | 1393 |
2-Bdr/2-Bath | 3 | 945 | 1513 |
Income/expense info: | Actual |
---|---|
Gross income: | 298338 |
Effective Gross income: | 300338 |
Operating expenses: | 147372 |
Net operating income: | 152966 |
Pre-tax cashflow: | 152966 |
Full name | Phone number | Email address |
---|---|---|
Jay Ayres | 813-956-9700 | [email protected] |
California | December 8, 2023
California | December 8, 2023
California | December 8, 2023
Clements and Bush Trading | Texas
Marketing Alliances Group
California
North Carolina
California
Idaho