Projected $90 Rental Upside per Unit
Projected 10.62 Percent Pro Forma CAP
Projected 15.62 Percent Cash-on-Cash
0.5 miles from Western Illinois University’s main campus
Listing Status: | Available |
---|---|
Property Types: | Apartment Buildings |
Price: | $730,000 |
No. of Units: | 25 |
Cap Rate: | 8.05% |
GRM /GIM: | 4.43 |
Year Built: | 1970 |
Building Size: | 7,334 Sq ft |
Lot Size: | 0.83 Acres |
No. of Stories: | 2 |
APN: | 11-101-094-00 |
Opportunity Zone: | No |
Price per unit: | $29,200 |
Property Website | Click Here |
Description | No. of Units | Sq ft. | Avg. Monthly Rent |
---|---|---|---|
Studio | 20 | 267 | 518 |
1 Bedroom | 3 | 401 | 620 |
2 Bedroom | 1 | 534 | 1025 |
Office | 1 | 267 | 495 |
Income/expense info: | Actual |
---|---|
Gross income: | 164760 |
Effective Gross income: | 147167 |
Operating expenses: | 88430 |
Net operating income: | 58737 |
Full name | Phone number | Email address |
---|---|---|
Aaron Kuroiwa | (317) 218-5330 | [email protected] |
Steven Weinstock | (630) 570-2250 | [email protected] |
Teddy Kenny | 317-218-5365 | [email protected] |
CBRE | Nevada
SVN OAK Realty Advisors | Oklahoma
Avison Young - US - NY - New York | New York
GREA | Pennsylvania
California
North Carolina
Texas
Florida
Texas
Utah