Listing Status: | Unavailable |
---|---|
Listing Type: | Highest & best offer |
Property Types: | Apartment Buildings |
Price: | $3,595,000 |
No. of Units: | 12 |
Cap Rate: | 6.01% |
GRM /GIM: | 9.24 |
Average Occupancy: | 100 |
Year Built: | 1959 |
Year Renovated: | 2023 |
Building Size: | 8,631 Sq ft |
Lot Size: | 10.50 Sq ft |
No. of Stories: | 2 |
APN: | 7211-014-032 |
Opportunity Zone: | No |
Price per unit: | $299,583 |
Parking Spaces: | 11 |
Property Website | Click Here |
Description | No. of Units | Sq ft. | Avg. Monthly Rent |
---|---|---|---|
One Bedroom | 12 | 600 | 1812 |
Two Bedroom | 2 | 716 | 2090 |
Income/expense info: | Actual |
---|---|
Financial year: | 2024 |
Gross income: | 319572 |
Effective Gross income: | 310237 |
Operating expenses: | 94301 |
Net operating income: | 215936 |
Pre-tax cashflow: | 76523 |
Full name | Phone number | Email address |
---|---|---|
Mike Marcu | 5622600940 | [email protected] |
SVN OAK Realty Advisors | Oklahoma
Colorado
California
North Carolina
California
Texas
Texas
Utah