-Attractive Assumable Financing
-All Two-Story Townhomes
-Large Lot Size
-Ample Tenant Parking Available
-Huge Value-Add Upside Potential
-100% Leased
Listing Status: | Available |
---|---|
Listing Type: | Highest & best offer |
Multifamily type: | Apartments |
Price: | $5,500,000 |
No. of Units: | 13 |
Cap Rate: | 4.56% |
GRM /GIM: | 13.45 |
Average Occupancy: | 100 |
Year Built: | 1973 |
Building Size: | 17,018 Sq ft |
Lot Size: | 30,928.00 Sq ft |
No. of Stories: | 2 |
APN: | 135-0-174-290 |
Opportunity Zone: | No |
Price per unit: | $423,077 |
Income/expense info: | Actual |
---|---|
Net operating income: | 250666 |
New York & Tri-State | December 1, 2023
New York & Tri-State | December 1, 2023
Chicago & Midwest | December 1, 2023
Clements and Bush Trading | Texas
Marketing Alliances Group
California
North Carolina
California
Idaho