| Listing Status: | Available |
|---|---|
| Listing Type: | Highest & best offer |
| Property Types: | Apartment Buildings |
| Price: | $2,975,000 |
| No. of Units: | 15 |
| Cap Rate: | 7.03% |
| Average Occupancy: | 95 |
| Year Built: | 1970 |
| Year Renovated: | 2024 |
| Building Size: | 13,905 Sq ft |
| Lot Size: | 0.65 Acres |
| No. of Stories: | 2 |
| APN: | 2035120081 |
| Zoning Code: | RMF 3 |
| Opportunity Zone: | No |
| Price per unit: | $198,333 |
| Parking Spaces: | 25 |
| Property Website | Click Here |
Sponsored by:
Please enter annual amounts.
Re/Max Real Estate Professionals
Central CA Commercial | California
Recckio Real Estate & Development
Northgate Real Estate Group
California
California