Well maintained 10 unit apt bldg in Pacific Heights. Bright and spacious floor plans. Unit mix 2-studios, 3-one bedroom/one bath, 4-two bed/one bath, 1-three bed/three bath, and 4 parking spaces. Substantial upgrades to the interiors. Some of the units have private decks with fantastic views. Plenty of natural light. Blocks from boutiques, trendy eateries, and bars & coffee shops on Union and Polk Streets. Phenomenally located, corner apartment property with income upside realized through unit turnover.
Listing Status: | Sold |
---|---|
Listing Type: | Highest & best offer |
Multifamily type: | Apartments |
Price: | $4,900,000 |
No. of Units: | 10 |
Cap Rate: | 5.66% |
GRM /GIM: | 11.07 |
Year Built: | 1906 |
Building Size: | 7,866 Sq ft |
Lot Size: | 3,200.00 Sq ft |
No. of Stories: | 3 |
Zoning Code: | RH3 |
Opportunity Zone: | No |
Price per unit: | $490,000 |
Full name | Phone number | Email address |
---|---|---|
Brad Lagomarsino | 4152887847 | [email protected] |
California | December 8, 2023
California | December 8, 2023
California | December 8, 2023
Clements and Bush Trading | Texas
Marketing Alliances Group
California
North Carolina
California
Idaho