Listing Status: | Available |
---|---|
Listing Type: | Highest & best offer |
Multifamily type: | Apartments |
Price: | $1,400,000 |
No. of Units: | 7 |
Cap Rate: | 4.81% |
Average Occupancy: | 100 |
Year Built: | 1979 |
Year Renovated: | 2020 |
Building Size: | 6,911 Sq ft |
Lot Size: | 0.32 Acres |
No. of Stories: | 2 |
APN: | 002-368-03 |
Zoning Code: | GC |
Opportunity Zone: | No |
Price per unit: | $200,000 |
Description | No. of Units | Sq ft. | Avg. Monthly Rent |
---|---|---|---|
2 bed 1 bath | 8 | 8644 | 1000 |
Full name | Phone number | Email address |
---|---|---|
Ben Galles | 775 750 6429 | [email protected] |
New York & Tri-State | December 1, 2023
New York & Tri-State | December 1, 2023
Chicago & Midwest | December 1, 2023
Clements and Bush Trading | Texas
Marketing Alliances Group
California
North Carolina
California
Idaho