Listing Status: | Under Contract |
---|---|
Listing Type: | Call for offers |
Multifamily type: | Garden Style |
Price: | $2,800,000 |
No. of Units: | 18 |
Cap Rate: | 3.43% |
GRM /GIM: | 12.31 |
Average Occupancy: | 100 |
Year Built: | 1962 |
Building Size: | 14,282 Sq ft |
Lot Size: | 0.48 Acres |
No. of Stories: | 2 |
APN: | 087-092-015, 087-092-016, 087-092-017 |
Zoning Code: | R3 |
Opportunity Zone: | No |
Price per unit: | $155,556 |
Property Website | Click Here |
Description | No. of Units | Sq ft. | Avg. Monthly Rent |
---|---|---|---|
2Bed/1Bath | 10 | 810 | 1500 |
1Bed/1Bath | 8 | 700 | 1150 |
Income/expense info: | Actual |
---|---|
Gross income: | 227490 |
Operating expenses: | 124630 |
Net operating income: | 96035 |
California | December 8, 2023
California | December 8, 2023
California | December 8, 2023
Clements and Bush Trading | Texas
Marketing Alliances Group
California
North Carolina
California
Idaho