| Listing Status: | Unavailable |
|---|---|
| Price: | $12,000,000 |
| No. of Units: | 80 |
| Year Built: | 1985 |
| Building Size: | 58,323 Sq ft |
| Lot Size: | 3.05 Acres |
| No. of Stories: | 2 |
| APN: | 214-31-015C, 214-31-018E |
| Opportunity Zone: | No |
| Price per unit: | $150,000 |
| Parking Spaces: | 132 |
| Property Website | Click Here |
| Income/expense info: | Pro Forma |
|---|---|
| Financial year: | 2026 |
| Effective Gross income: | 1130185 |
| Operating expenses: | 438910 |
| Net operating income: | 691275 |
| Full name | Phone number | Email address |
|---|---|---|
| Tyler Bruggman | 602.714.1834 | [email protected] |
Sponsored by:
Please enter annual amounts.
Re/Max Real Estate Professionals | New York
Central CA Commercial | California
Recckio Real Estate & Development
Avison Young - CA - ON - Greater Toronto
California
California