Listing Status: | Under Contract |
---|---|
Property Types: | Apartment Buildings |
Price: | $1,160,000 |
No. of Units: | 29 |
Cap Rate: | 7.33% |
GRM /GIM: | 5.19 |
Year Built: | 1970 |
Building Size: | 24,483 Sq ft |
Lot Size: | 0.98 Acres |
Opportunity Zone: | No |
Price per unit: | $40,000 |
Property Website | Click Here |
Description | No. of Units | Sq ft. | Avg. Monthly Rent |
---|---|---|---|
1 Bed - 1 Bath | 3 | 557 | 572 |
2 Bed - 1 Bath | 7 | 827 | 627 |
2 Bed - 1.5 Bath | 18 | 868 | 645 |
4 Bed - 1 Bath | 1 | 1393 | 900 |
Income/expense info: | Actual |
---|---|
Financial year: | 2024 |
Gross income: | 223440 |
Effective Gross income: | 205377 |
Operating expenses: | 120358 |
Net operating income: | 85019 |
Full name | Phone number | Email address |
---|---|---|
Teddy Kenny | (317) 218-5365 | [email protected] |
Austin Meeker | (317) 218-5349 | [email protected] |
Aaron Kuroiwa | (317) 218-5330 | [email protected] |
CBRE | Nevada
SVN OAK Realty Advisors | Oklahoma
Avison Young - US - NY - New York | New York
GREA | Pennsylvania
California
North Carolina
Texas
Florida
Texas
Utah