-The property is found in the Los Angeles County Submarket of Pomona, CA
-Unit Mix includes one (1) 2BD/1BA unit, four (4) 1BD/1BA units, and two (2) Non-Conforming Units
-Garage Parking for Select Units
-Large, 0.28 Acre Lot
-ADU Potential (Call Listing Agent for Details)
-Proximity to Downtown Pomona (0.5 Miles)
-Proximity to some of the city’s major employers, including the Pomona Valley Hospital (2.6 Miles) and Cal Poly Pomona (5.6 Miles)
-Upside in Rental Income (Call Listing Agent for Details)
Listing Status: | Available |
---|---|
Listing Type: | Highest & best offer |
Property Types: | Apartment Buildings |
Price: | $1,325,000 |
No. of Units: | 5 |
Cap Rate: | 4.62% |
GRM /GIM: | 12.49 |
Average Occupancy: | 100 |
Year Built: | 1947 |
Building Size: | 2,838 Sq ft |
Lot Size: | 0.28 Acres |
No. of Stories: | 2 |
APN: | 8333-009-014 |
Zoning Code: | POR31000 |
Buy Side Fee: | 2% |
Opportunity Zone: | No |
Price per unit: | $265,000 |
Parking Spaces: | 5 |
Property Website | Click Here |
Full name | Phone number | Email address |
---|---|---|
Liam T Skelly | 9499397723 | [email protected] |
SVN OAK Realty Advisors | Oklahoma
Colorado
California
North Carolina
California
Texas
Texas
Utah