Priced at 12.47 GRM/5.31% Cap Rate in Prime Alamitos Beach
11 of 12 Units are Remodeled with In-Unit Washer/Dryer
Excellent Mix of One- and Two-Bedroom Units
Six (6) Garages with ADU Conversion Potential
All-Electric Building; Separately Metered
Historically High Tenant Retention
Listing Status: | Unavailable |
---|---|
Listing Type: | Highest & best offer |
Multifamily type: | Garden Style |
Price: | $3,400,000 |
No. of Units: | 12 |
Cap Rate: | 5.31% |
GRM /GIM: | 12.47 |
Year Built: | 1963 |
Building Size: | 8,060 Sq ft |
Lot Size: | 7,144.00 Sq ft |
Opportunity Zone: | No |
Price per unit: | $283,333 |
Description | No. of Units | Sq ft. | Avg. Monthly Rent |
---|
Income/expense info: | Actual |
---|
California | December 8, 2023
California | December 8, 2023
California | December 8, 2023
Clements and Bush Trading | Texas
Marketing Alliances Group
California
North Carolina
California
Idaho