Listing Status: | Available |
---|---|
Listing Type: | Highest & best offer |
Price: | $374,900 |
No. of Units: | 8 |
Year Built: | 1950 |
Building Size: | 5,913 Sq ft |
Lot Size: | 9,250.00 Acres |
No. of Stories: | 1 |
APN: | 069-047-003-0023 |
Opportunity Zone: | No |
Price per unit: | $46,863 |
Description | No. of Units | Sq ft. | Avg. Monthly Rent |
---|
Income/expense info: | Actual |
---|---|
Gross income: | 48120.00 |
Operating expenses: | 13000.00 |
Net operating income: | 26000.00 |
Full name | Phone number | Email address |
---|---|---|
Iliana Sanchez | 832-495-9015 | [email protected] |
New York & Tri-State | December 1, 2023
New York & Tri-State | December 1, 2023
Chicago & Midwest | December 1, 2023
Clements and Bush Trading | Texas
Marketing Alliances Group
California
North Carolina
California
Idaho