Brick 4 story mixed use building in the heart of Williamsburg. Constructed in 2005 and featuring 6 open layout apartments approx. 800 s/f each. The 2nd fl rear apt. has a private balcony. The 1st fl. consists of a restaurant which is 1650 s/f + a 1650 s/f full basement with 2 separate bathroom facilities and can be delivered VOT. There is a tax abatement with approx. 11 years until expiration. Great Location, only 2 blocks to subway and near everything this vibrant neighborhood has to offer. Apts. are rent stabilized.
Listing Status: | Available |
---|---|
Listing Type: | Highest & best offer |
Multifamily type: | Mixed-Use |
Price: | $4,500,000 |
No. of Units: | 7 |
Year Built: | 2005 |
Building Size: | 7,722 Sq ft |
Lot Size: | 2,250.00 Sq ft |
No. of Stories: | 4 |
Zoning Code: | C4-4A |
Opportunity Zone: | No |
Price per unit: | $642,857 |
Property Website | Click Here |
Description | No. of Units | Sq ft. | Avg. Monthly Rent |
---|
Income/expense info: | Actual |
---|---|
Financial year: | 2023 |
Gross income: | 226800 |
Operating expenses: | 47627 |
Net operating income: | 179172 |
Full name | Phone number | Email address |
---|---|---|
Joseph V. Crifasi | 7189300040 | [email protected] |
Joseph V. Crifasi | 7188215999 | [email protected] |
National | November 30, 2023
National | November 30, 2023
New York & Tri-State | November 30, 2023
Clements and Bush Trading | Texas
Marketing Alliances Group
California
North Carolina
California
Idaho