Listing Status: | Available |
---|---|
Property Types: | Apartment Buildings |
Price: | $2,295,000 |
No. of Units: | 16 |
Cap Rate: | 5.78% |
GRM /GIM: | 9.62 |
Building Size: | 7,200 Sq ft |
Lot Size: | 0.64 Acres |
APN: | 418-112-011 |
Zoning Code: | SSMU |
Opportunity Zone: | No |
Price per unit: | $143,438 |
Parking Spaces: | 16 |
Property Website | Click Here |
Description | No. of Units | Sq ft. | Avg. Monthly Rent |
---|---|---|---|
1B/1B | 6 | 500 | 1272 |
2B/1B | 1 | 650 | 1495 |
2B/2B | 1 | 750 | 1600 |
Studio | 8 | 350 | 1243 |
Income/expense info: | Actual |
---|---|
Net operating income: | 132613 |
Full name | Phone number | Email address |
---|---|---|
Gisele Pinedo | 909-456-3477 | [email protected] |
CBRE | Nevada
SVN OAK Realty Advisors | Oklahoma
Avison Young - US - NY - New York | New York
GREA | Pennsylvania
California
North Carolina
Texas
Florida
Texas
Utah