Listing Status: | Available |
---|---|
Listing Type: | Call for offers |
Property Types: | 2-4 Units |
Price: | $850,000 |
No. of Units: | 4 |
Cap Rate: | 5% |
GRM /GIM: | 11.61 |
Average Occupancy: | 100 |
Year Built: | 1987 |
Building Size: | 4,576 Sq ft |
Lot Size: | 13,068.00 Sq ft |
No. of Stories: | 2 |
APN: | 371-452-12 |
Opportunity Zone: | No |
Price per unit: | $212,500 |
Parking Spaces: | 8 |
Property Website | Click Here |
Description | No. of Units | Sq ft. | Avg. Monthly Rent |
---|
Income/expense info: | Actual |
---|---|
Financial year: | 2024 |
Gross income: | 73200 |
Operating expenses: | 28439 |
Net operating income: | 42565 |
Full name | Phone number | Email address |
---|---|---|
Randy Hernandez | (661) 912-3051 | [email protected] |
CBRE | Nevada
SVN OAK Realty Advisors | Oklahoma
Avison Young - US - NY - New York | New York
GREA | Pennsylvania
California
North Carolina
Texas
Florida
Texas
Utah