Listing Status: | Available |
---|---|
Listing Type: | Highest & best offer |
Multifamily type: | Apartments |
Price: | $7,400,000 |
No. of Units: | 30 |
Cap Rate: | 3.54% |
GRM /GIM: | 14.07 |
Year Built: | 1962 |
Building Size: | 25,718 Sq ft |
Lot Size: | 32,400.00 Sq ft |
No. of Stories: | 2 |
APN: | 2127-015-031 |
Opportunity Zone: | No |
Price per unit: | $246,667 |
National | November 30, 2023
National | November 30, 2023
New York & Tri-State | November 30, 2023
Clements and Bush Trading | Texas
Marketing Alliances Group
California
North Carolina
California
Idaho