> Great Cash Flow!
> Located in Unincorporated LA County
> 6.70% Actual CAP / 8% Pro Forma
> Unit Mix consist of: (1) 3 Bedroom / 2 Bath,
(1) 2 Bedroom / 1 Bath, and (4) 1 Bedroom / 1 Bath
> 2.3 Miles to SoFi Stadium and The Kia Forum
> Low Price Per Sq.Ft. – $234 (Below Replacement Cost)
Listing Status: | Available |
---|---|
Multifamily type: | Apartments |
Price: | $1,325,000 |
No. of Units: | 6 |
Cap Rate: | 6.70% |
GRM /GIM: | 10.83 |
Year Built: | 1961 |
Building Size: | 5,660 Sq ft |
Lot Size: | 6,822.00 Sq ft |
No. of Stories: | 2 |
APN: | 6047-012-015 |
Opportunity Zone: | Yes |
Price per unit: | $220,833 |
New York & Tri-State | December 1, 2023
New York & Tri-State | December 1, 2023
Chicago & Midwest | December 1, 2023
Clements and Bush Trading | Texas
Marketing Alliances Group
California
North Carolina
California
Idaho