• 11 units built in 1977
• Good unit mix of one and two bedrooms
• Desirable Valley Village location
• Soft story retrofit completed in 2021
• Good upside potential
• 16 parking spaces
• Flat roof
• Fireplaces in all units
• Central A/C and heat
• Laundry facility
• Down the street from Valley Village & North Hollywood Park
• Only a few blocks from North Hollywood High School
• Close to Los Angeles Valley College
• Plenty of nearby shops & restaurants
• Easy access to the 101 and 170 Freeways
Listing Status: | Available |
---|---|
Listing Type: | Call for offers |
Multifamily type: | Low-Rise |
Price: | $2,950,000 |
No. of Units: | 11 |
Cap Rate: | 4.60% |
GRM /GIM: | 12.19 |
Year Built: | 1977 |
Building Size: | 8,854 Sq ft |
Lot Size: | 14,032.00 Sq ft |
No. of Stories: | 2 |
APN: | 2347-013-006 |
Opportunity Zone: | No |
Price per unit: | $268,182 |
Description | No. of Units | Sq ft. | Avg. Monthly Rent |
---|
Full name | Phone number | Email address |
---|---|---|
Reza Ghobadi | 818.325.4142 | [email protected] |
Tony Sameyah | 818.325.4106 | [email protected] |
California | December 8, 2023
California | December 8, 2023
California | December 8, 2023
Clements and Bush Trading | Texas
Marketing Alliances Group
California
North Carolina
California
Idaho