!!FANTASTIC INVESTMENT OPPORTUNITY!! Portfolio of 4 INCOME PRODUCING properties consisting of 52 units total. The portfolio consists of 4 properties located in 77011 (COH Opportunity Zone), 77020 (COH Opportunity Zone) and 77026. Renovations ranging from 2018-2021 include NEW FLOORING, PLUMBING, WATER HEATERS, WINDOWS, PAINT, ELECTRICAL, REMODELED KITCHENS AND BATHROOMS. Schedule your showing today!
Listing Status: | Available |
---|---|
Listing Type: | Highest & best offer |
Multifamily type: | Apartments |
No. of Units: | 19 |
Year Built: | 1930 |
Building Size: | 8,625 Sq ft |
Lot Size: | 15,277.00 Sq ft |
No. of Stories: | 2 |
Opportunity Zone: | No |
Income/expense info: | Actual |
---|---|
Gross income: | 115740.00 |
Operating expenses: | 4158.81 |
Net operating income: | 111581.19 |
Full name | Phone number | Email address |
---|---|---|
Iliana Sanchez | 832-495-9105 | [email protected] |
California | December 8, 2023
California | December 8, 2023
California | December 8, 2023
Clements and Bush Trading | Texas
Marketing Alliances Group
California
North Carolina
California
Idaho