> Located in City of LA (RSO)
> 6.60% Actual CAP / 9.32% Pro-Forma
> Unit Mix Consist of: (2) 2 Bedroom / 1 Bath, and (3) 1 Bedroom / 1 Bath
> 3.8 Miles to SoFi Stadium and The Kia Forum
> Perfect for First Time Investor
Listing Status: | Available |
---|---|
Multifamily type: | Apartments |
Price: | $1,099,000 |
No. of Units: | 5 |
Cap Rate: | 6.60% |
GRM /GIM: | 10.88 |
Average Occupancy: | 100 |
Year Built: | 1956 |
Building Size: | 3,636 Sq ft |
Lot Size: | 5,625.00 Sq ft |
No. of Stories: | 2 |
APN: | 6054-011-031 |
Opportunity Zone: | No |
Price per unit: | $219,800 |
Description | No. of Units | Sq ft. | Avg. Monthly Rent |
---|
California | December 8, 2023
California | December 8, 2023
California | December 8, 2023
Clements and Bush Trading | Texas
Marketing Alliances Group
California
North Carolina
California
Idaho