Listing Status: | Available |
---|---|
Multifamily type: | Apartments |
Price: | $1,325,000 |
No. of Units: | 5 |
Cap Rate: | 5.75% |
GRM /GIM: | 12.60 |
Year Built: | 1962 |
Year Renovated: | -2 |
Building Size: | 2,886 Sq ft |
Lot Size: | 5,000.00 Sq ft |
No. of Stories: | 2 |
APN: | 7268-017-001 |
Opportunity Zone: | No |
Price per unit: | $265,000 |
New York & Tri-State | December 1, 2023
New York & Tri-State | December 1, 2023
Chicago & Midwest | December 1, 2023
Clements and Bush Trading | Texas
Marketing Alliances Group
California
North Carolina
California
Idaho