59-unit mixed use building situated in the heart of Inwood
Separately metered for electricity, allowing for reduced operating expenses
Well maintained and professionally managed elevator building
Retail tenants benefit from high pedestrian traffic on busy retail corridor
Conveniently located near major transportation options including the “A” train at Inwood-207 St Station and the “1” train at 207 St Station
Located in the rapidly growing neighborhood of Inwood
Listing Status: | Available |
---|---|
Listing Type: | Highest & best offer |
Multifamily type: | Apartments | Mixed-Use |
Price: | $7,750,000 |
No. of Units: | 59 |
Cap Rate: | 6.38% |
GRM /GIM: | 7.35 |
Building Size: | 46,050 Sq ft |
No. of Stories: | 7 |
Opportunity Zone: | No |
Price per unit: | $131,356 |
California | December 8, 2023
California | December 8, 2023
California | December 8, 2023
Clements and Bush Trading | Texas
Marketing Alliances Group
California
North Carolina
California
Idaho