Listing Status: | Sold |
---|---|
Listing Type: | Highest & best offer |
Multifamily type: | Apartments |
Price: | $3,200,000 |
No. of Units: | 6 |
Cap Rate: | 94123% |
Building Size: | 7,517 Sq ft |
Lot Size: | 4,005.00 Acres |
Opportunity Zone: | No |
Price per unit: | $533,333 |
Full name | Phone number | Email address |
---|---|---|
Brad Lagomarsino | 4152887847 | [email protected] |
California | December 8, 2023
California | December 8, 2023
California | December 8, 2023
Clements and Bush Trading | Texas
Marketing Alliances Group
California
North Carolina
California
Idaho