Listing Status: | Available |
---|---|
Listing Type: | Highest & best offer |
Multifamily type: | Apartments | Garden Style |
Price: | $2,800,000 |
No. of Units: | 11 |
Cap Rate: | 5.66% |
GRM /GIM: | 11.99 |
Year Built: | 1919 |
Year Renovated: | 2021 |
Building Size: | 6,044 Sq ft |
Lot Size: | 11,688.00 Sq ft |
No. of Stories: | 2 |
Opportunity Zone: | No |
Price per unit: | $254,545 |
New York & Tri-State | December 1, 2023
New York & Tri-State | December 1, 2023
Chicago & Midwest | December 1, 2023
Clements and Bush Trading | Texas
Marketing Alliances Group
California
North Carolina
California
Idaho