Listing Status: | Available |
---|---|
Listing Type: | Highest & best offer |
Property Types: | Apartment Buildings |
Price: | $3,200,000 |
No. of Units: | 12 |
Cap Rate: | 5.49% |
GRM /GIM: | 12.08 |
Year Built: | 1958 |
Building Size: | 8,536 Sq ft |
Lot Size: | 7,500.00 Sq ft |
No. of Stories: | 2 |
APN: | 7209-028-020 |
Opportunity Zone: | No |
Price per unit: | $266,667 |
Parking Spaces: | 8 |
Description | No. of Units | Sq ft. | Avg. Monthly Rent |
---|---|---|---|
1B/1B | 8 | 692 | 1612 |
2B/1B | 4 | 750 | 2295 |
Income/expense info: | Actual |
---|---|
Financial year: | 2024 |
Gross income: | 264888 |
Effective Gross income: | 267288 |
Operating expenses: | 83594 |
Net operating income: | 175675 |
Pre-tax cashflow: | 59605 |
Full name | Phone number | Email address |
---|---|---|
Justino Fa'aola | 626-315-7603 | [email protected] |
Trey Mitchell | 909-268-5294 | [email protected] |
SVN OAK Realty Advisors | Oklahoma
Colorado
California
North Carolina
California
Texas
Texas
Utah