Ideally located in the heart of the Outer Sunset, the building offers residents easy access to Ocean Beach, Golden Gate Park, neighborhood dining along Irving and Noriega Streets, and convenient public transportation options connecting to the rest of San Francisco.
| Listing Status: | Sold |
|---|---|
| Sold Date: | 07-05-2026 |
| Listing Type: | Highest & best offer |
| Property Types: | Apartment Buildings |
| Price: | $1,150,000 |
| No. of Units: | 4 |
| Year Built: | 1957 |
| Building Size: | 3,589 Sq ft |
| Lot Size: | 2,208.00 Acres |
| Opportunity Zone: | No |
| Price per unit: | $381,250 |
| Full name | Phone number | Email address |
|---|---|---|
| Brad Lagomarsino | (415) 288-7847 | [email protected] |
Sponsored by:
Please enter annual amounts.
Re/Max Real Estate Professionals
Central CA Commercial | California
Recckio Real Estate & Development
Northgate Real Estate Group
California
California