Built circa 1928, this 5-story walk-up residential building consists of 38 units totaling 32,065± SF. The property is located on the northwest corner of Eastburn Avenue and the Cross Bronx Expressway, just a few short blocks from Claremont Park and near the [B], [D], and [4] train stations.
Listing Status: | Available |
---|---|
Listing Type: | Highest & best offer |
Multifamily type: | Low-Rise |
Price: | $3,750,000 |
No. of Units: | 38 |
Year Built: | 1928 |
Building Size: | 32,065 Sq ft |
Lot Size: | 9,453.00 Sq ft |
No. of Stories: | 5 |
Zoning Code: | R8 |
Opportunity Zone: | No |
Price per unit: | $98,684 |
Property Website | Click Here |
National | November 30, 2023
National | November 30, 2023
New York & Tri-State | November 30, 2023
Clements and Bush Trading | Texas
Marketing Alliances Group
California
North Carolina
California
Idaho