Listing Status: | Available |
---|---|
Listing Type: | Highest & best offer |
Multifamily type: | Apartments | Hotel/Motel | Mixed-Use |
Price: | $5,950,000 |
No. of Units: | 43 |
Cap Rate: | 1.47% |
GRM /GIM: | 34.88 |
Average Occupancy: | -1 |
Year Built: | 1907 |
Building Size: | 14,160 Sq ft |
Lot Size: | 4,720.00 Sq ft |
No. of Stories: | 3 |
APN: | 0644-016 |
Zoning Code: | NCD |
Opportunity Zone: | No |
Price per unit: | $138,372 |
Property Website | Click Here |
Income/expense info: | Actual |
---|---|
Financial year: | 2022 |
Gross income: | 170592 |
Effective Gross income: | 177877 |
Operating expenses: | 90196.30 |
Net operating income: | 87680.70 |
Full name | Phone number | Email address |
---|---|---|
Jeremy Lee | 4159889717 | [email protected] |
National | November 30, 2023
National | November 30, 2023
New York & Tri-State | November 30, 2023
Clements and Bush Trading | Texas
Marketing Alliances Group
California
North Carolina
California
Idaho