Single family home divided into multi-units; four in main house and one apartment above garage in back. Property renovated in 2017 including new HVAC. Roof on the main house was replaced in 2019. Some units have been updated with new flooring, countertops, appliances. Onsite laundry room. One utility meter, utilities run about $9,500 per year, tenants reimburse.
Listing Status: | Available |
---|---|
Listing Type: | Highest & best offer |
Multifamily type: | Garden Style |
Price: | $499,000 |
No. of Units: | 5 |
Year Built: | 1956 |
Year Renovated: | 2017 |
Building Size: | 0 Sq ft |
Lot Size: | 0.17 Sq ft |
Opportunity Zone: | No |
Price per unit: | $99,800 |
Description | No. of Units | Sq ft. | Avg. Monthly Rent |
---|
Income/expense info: | Actual |
---|
New York & Tri-State | December 1, 2023
New York & Tri-State | December 1, 2023
Chicago & Midwest | December 1, 2023
Clements and Bush Trading | Texas
Marketing Alliances Group
California
North Carolina
California
Idaho