Prime Harlem Location
3 Free Market & 7 Rent Stabilized
Blocks from Central Park, Columbia University & Mass Transit
Listing Status: | Available |
---|---|
Multifamily type: | Mid-Rise |
Price: | $1,600,000 |
No. of Units: | 9 |
Cap Rate: | 8.4% |
GRM /GIM: | 8.3 |
Year Built: | 1898 |
Building Size: | 9,236 Sq ft |
Lot Size: | 2,523.00 Sq ft |
No. of Stories: | 5 |
Zoning Code: | R7-2 |
Opportunity Zone: | No |
Price per unit: | $177,778 |
Full name | Phone number | Email address |
---|---|---|
Kobi Zamir | 212 837 4695 | [email protected] |
California | December 8, 2023
California | December 8, 2023
California | December 8, 2023
Clements and Bush Trading | Texas
Marketing Alliances Group
California
North Carolina
California
Idaho