• 4 Buildings: 4 Units:
1 One-Bed, 3 Two-Bed
• Parking: 4
• Zoning: R-5
• Year Built: 1940
• Land SQFT: 9,850
• Interior SQFT: 2,623
Listing Status: | Available |
---|---|
Listing Type: | Highest & best offer |
Multifamily type: | 2-4 Units | Apartments |
Price: | $1,713,000 |
No. of Units: | 4 |
Cap Rate: | 3.11% |
Average Occupancy: | 100 |
Year Built: | 1940 |
Building Size: | 2,623 Sq ft |
Lot Size: | 9,850.00 Sq ft |
No. of Stories: | 2 |
APN: | 1-3-3-005-047-0000 |
Zoning Code: | R-5 Residential District |
Opportunity Zone: | No |
Price per unit: | $428,250 |
Property Website | Click Here |
Income/expense info: | Actual |
---|---|
Gross income: | 74100 |
Effective Gross income: | 74100 |
Operating expenses: | 20856 |
Net operating income: | 53244 |
Full name | Phone number | Email address |
---|---|---|
Christina Dwight | 8084291098 | [email protected] |
California | December 8, 2023
California | December 8, 2023
California | December 8, 2023
Clements and Bush Trading | Texas
Marketing Alliances Group
California
North Carolina
California
Idaho