| Listing Status: | Available |
|---|---|
| Listing Type: | Highest & best offer |
| Property Types: | Apartment Buildings |
| Price: | $3,649,000 |
| No. of Units: | 11 |
| Cap Rate: | 5.31% |
| GRM /GIM: | 12.88 |
| Average Occupancy: | 100 |
| Year Built: | 1988 |
| Year Renovated: | 2025 |
| Building Size: | 8,700 Sq ft |
| Lot Size: | 14,747.00 Acres |
| No. of Stories: | 2 |
| APN: | 157-341-11 |
| Zoning Code: | RM |
| Opportunity Zone: | No |
| Price per unit: | $331,727 |
| Parking Spaces: | 31 |
| Full name | Phone number | Email address |
|---|---|---|
| Pat Swanson | 2138642862 | [email protected] |
| Angel Bautista | 3235593773 | [email protected] |
Sponsored by:
Please enter annual amounts.
Re/Max Real Estate Professionals | New York
Central CA Commercial | California
Recckio Real Estate & Development
Avison Young - CA - ON - Greater Toronto
California
California