Seismic retrofit has been completed
Onsite laundry
New water heater
Controlled access gate for parking
Desirable corner lot
House includes: 2 bedrooms, 2 bathrooms, dining room, living room, family room
| Listing Status: | Available |
|---|---|
| Listing Type: | Call for offers |
| Property Types: | Apartment Buildings |
| Price: | $1,225,000 |
| No. of Units: | 7 |
| Cap Rate: | 6.20% |
| GRM /GIM: | 10.21 |
| Year Built: | 1959 |
| Building Size: | 5,934 Sq ft |
| Lot Size: | 9,053.00 Acres |
| No. of Stories: | 2 |
| APN: | 5033002001 |
| Zoning Code: | LARD1.5 |
| Opportunity Zone: | No |
| Price per unit: | $175,000 |
| Parking Spaces: | 5 |
| Full name | Phone number | Email address |
|---|---|---|
| JAG SINGH | 626.331.1234 | [email protected] |
Sponsored by:
Please enter annual amounts.
Re/Max Real Estate Professionals
Central CA Commercial | California
Recckio Real Estate & Development
Northgate Real Estate Group
California
California