| Listing Status: | Available |
|---|---|
| Listing Type: | Highest & best offer |
| Property Types: | Apartment Buildings |
| Price: | $2,895,000 |
| No. of Units: | 8 |
| Cap Rate: | 5.5% |
| GRM /GIM: | 8.2 |
| Year Built: | 1966 |
| Building Size: | 7,987 Sq ft |
| Lot Size: | 0.18 Acres |
| APN: | 4261014024 |
| Opportunity Zone: | No |
| Price per unit: | $361,875 |
Sponsored by:
Please enter annual amounts.
Re/Max Real Estate Professionals | New York
Central CA Commercial | California
Recckio Real Estate & Development
Avison Young - CA - ON - Greater Toronto
California
California