• 6.26% Current CAP Rate
• (7) Large 2 Bed / 2 Bath Units
• Approx. 1,040 SF Average Unit Size
• Built 1987
• Turnkey Property with Renovated Interiors
• Gated Carport Parking
• Near SoFi Stadium, Kia Forum & Intuit Dome
| Listing Status: | Available |
|---|---|
| Listing Type: | Highest & best offer |
| Property Types: | Apartment Buildings |
| Price: | $2,590,000 |
| No. of Units: | 7 |
| Cap Rate: | 6.26% |
| GRM /GIM: | 10.22 |
| Average Occupancy: | 100 |
| Year Built: | 1987 |
| Year Renovated: | 2025 |
| Building Size: | 7,280 Sq ft |
| Lot Size: | 8,011.00 Acres |
| No. of Stories: | 1 |
| APN: | 157-341-11 |
| Zoning Code: | RM |
| Opportunity Zone: | No |
| Price per unit: | $370,000 |
| Parking Spaces: | 31 |
| Full name | Phone number | Email address |
|---|---|---|
| Pat Swanson | 2138642862 | [email protected] |
| Angel Bautista | 3235593773 | [email protected] |
Sponsored by:
Please enter annual amounts.
Re/Max Real Estate Professionals | New York
Central CA Commercial | California
Recckio Real Estate & Development
Avison Young - CA - ON - Greater Toronto
California
California