| Listing Status: | Sold |
|---|---|
| Sold Date: | 19-05-2026 |
| Listing Type: | Highest & best offer |
| Property Types: | Apartment Buildings |
| No. of Units: | 4 |
| Cap Rate: | 4.16% |
| GRM /GIM: | 13.80 |
| Year Built: | 1954 |
| Building Size: | 3,024 Sq ft |
| Lot Size: | 5,004.00 Acres |
| No. of Stories: | 2 |
| APN: | 2415-013-012 |
| Zoning Code: | LAR3 |
| Opportunity Zone: | No |
| Price per unit: | $218,750 |
| Parking Spaces: | 4 |
| Income/expense info: | Actual |
|---|---|
| Financial year: | 2025 |
| Gross income: | 63143 |
| Effective Gross income: | 62145 |
| Operating expenses: | 25719 |
| Net operating income: | 36426 |
| Pre-tax cashflow: | 36426 |
| Full name | Phone number | Email address |
|---|---|---|
| Todd Schwartz | (818) 825-5100 | [email protected] |
Sponsored by:
Please enter annual amounts.
Re/Max Real Estate Professionals | New York
Central CA Commercial | California
Recckio Real Estate & Development
Avison Young - CA - ON - Greater Toronto
California
California